Structure data
In the following, we provide the so-called structural data of the TransnetBW. The reason for this publication is § 27, Abs. 2 Stromnetzentgeltverordnung (StromNEV).
Legend | |
---|---|
EHV | Extra high voltage |
S | Substations |
HV | High voltage |
GWh | Gigawatt hours |
MVA | Megavolt amperes |
Network facts and figures for 2019
StromNEV | EHV | S EHV/HV | |
---|---|---|---|
§ 27 Abs. 2 Nr. 1: Circuit length of overhead lines (km) | 3.153 | 1,0 | |
§ 27 Abs. 2 Nr. 1: Circuit length of cables (km) | 3,0 | 8,0 | |
§ 27 Abs. 2 Nr. 2: Installed capacity at substation level (MVA) | 5.570 | 21.110 | |
§ 27 Abs. 2 Nr. 3: Annual energy used by customers (GWh) | 1.149 | 38.658 | |
§ 27 Abs. 2 Nr. 4: Connection points | 18 | 84 | |
§ 27 Abs. 2 Nr. 7: Size of control area (km2) | 34.600 | ||
§ 27 Abs. 2 Nr. 8: Number of sampling points with a power measurement every fifteen minutes or a meter reading | 102 | ||
§ 27 Abs. 2 Nr. 9: Responsible measuring point operator | TransnetBW GmbH |
Network facts and figures for 2018
StromNEV | EHV | S EHV/HV | |
---|---|---|---|
§ 27 Abs. 2 Nr. 1: Circuit length of overhead lines (km) | 3.184 | 1,0 | |
§ 27 Abs. 2 Nr. 1: Circuit length of cables (km) | 3,0 | 8,0 | |
§ 27 Abs. 2 Nr. 2: Installed capacity at substation level (MVA) | 5.570 | 20.610 | |
§ 27 Abs. 2 Nr. 3: Annual energy used by customers (GWh) | 1.321 | 41.217 | |
§ 27 Abs. 2 Nr. 4: Connection points | 19 | 85 | |
§ 27 Abs. 2 Nr. 7: Size of control area (km2) | 34.600 | ||
§ 27 Abs. 2 Nr. 8: Number of sampling points with a power measurement every fifteen minutes or a meter reading | 104 | ||
§ 27 Abs. 2 Nr. 9: Responsible measuring point operator | TransnetBW GmbH |
Network facts and figures for 2017
EHV | S EHV/HV | |
---|---|---|
Annual energy used by customers (GWh) | 1.257 | 42.078 |
Circuit length of overhead lines (km) | 3.187 | 0,9 |
Circuit length of cables (km) | 3,2 | 7,1 |
Installed capacity at substation level (MVA) | 5.570 | 20.630 |
Connection points | 18 | 85 |
Size of control area (km2) | 34.600 |
Network facts and figures for 2016
EHV | S EHV/HV | |
---|---|---|
Annual energy used by customers (GWh) | 1.118 | 42.849 |
Circuit length of overhead lines (km) | 3.133 | 0,9 |
Circuit length of cables (km) | 3,2 | 9 |
Installed capacity at substation level (MVA) | 5.570 | 20.580 |
Connection points | 18 | 84 |
Size of control area (km2) | 34.600 |
Network facts and figures for 2015
EHV | S EHV/HV | |
---|---|---|
Annual energy used by customers (GWh) | 1.157 | 43.148 |
Circuit length of overhead lines (km) | 3.170,6 | 0 |
Circuit length of cables (km) | 3,2 | 8,4 |
Installed capacity at substation level (MVA) | 5.570 | 19.580 |
Connection points | 18 | 85 |
Size of control area (km2) | 34.600 |
Network facts and figures for 2014
EHV | S EHV/HV | |
---|---|---|
Annual energy used by customers (GWh) | 1.202 | 43.258 |
Circuit length of overhead lines (km) | 3.472 | 0 |
Circuit length of cables (km) | 3,2 | 0 |
Installed capacity at substation level (MVA) | 5.570 | 20.420 |
Connection points | 18 | 85 |
Size of control area (km2) | 34.600 |
Network facts and figures for 2013
EHV | S EHV/HV | |
---|---|---|
Annual energy used by customers (GWh) | 1.918 | 44.084 |
Circuit length of overhead lines (km) | 3.360 | 0 |
Circuit length of cables (km) | 3,2 | 0 |
Installed capacity at substation level (MVA) | 5.570 | 19.820 |
Connection points | 20 | 85 |
Size of control area (km2) | 34.600 |
Network facts and figures for 2012
EHV | S EHV/HV | |
---|---|---|
Annual energy used by customers (GWh) | 1.886 | 44.982 |
Circuit length of overhead lines (km) | 3.331 | 0 |
Circuit length of cables (km) | 3,2 | 0 |
Installed capacity at substation level (MVA) | 5.570 | 19.880 |
Connection points | 20 | 85 |
Size of control area (km2) | 34.600 |
Network facts and figures for 2011
EHV | S EHV/HV | |
---|---|---|
Annual energy used by customers (GWh) | 2.152 | 48.085 |
Circuit length of overhead lines (km) | 3.237 | 0 |
Circuit length of cables (km) | 3 | 0 |
Installed capacity at substation level (MVA) | 5.570 | 20.330 |
Connection points | 19 | 80 |
Size of control area (km2) | 34.600 |
Grid losses for 2019
StromNEV | EHV | S EHV/HV | |
---|---|---|---|
Annual energy (GWh) | 686 | ||
§ 10 Abs. 2: Grid losses (%) | 1,4 | 0,3 | |
§ 10 Abs. 2: Average procurement costs (€ct / kWh) | 3,5 |
Grid losses for 2018
StromNEV | EHV | S EHV/HV | |
---|---|---|---|
Annual energy (GWh) | 780 | ||
§ 10 Abs. 2: Grid losses (%) | 1,5 | 0,3 | |
§ 10 Abs. 2: Average procurement costs (€ct / kWh) | 2,8 |
Grid losses for 2017
EHV | S | EHV/HV | |
---|---|---|---|
Grid losses (%) | 1,7 | 0,3 | |
Annual energy (GWh) | 862 | ||
Average procurement costs (€ct / kWh) | 2,8 |
Grid losses for 2016
EHV | S | EHV/HV | |
---|---|---|---|
Grid losses (%) | 1,4 | 0,3 | |
Annual energy (GWh) | 724 | ||
Average procurement costs (€ct / kWh) | 3,7 |
Grid losses for 2015
EHV | S | EHV/HV | |
---|---|---|---|
Grid losses (%) | 1,3 | 0,3 | |
Annual energy (GWh) | 692 | ||
Average procurement costs (€ct / kWh) | 3,5 |
Grid losses for 2014
EHV | S | EHV/HV | |
---|---|---|---|
Grid losses (%) | 1,0 | 0,3 | |
Annual energy (GWh) | 581 | ||
Average procurement costs (€ct / kWh) | 4,4 |
Grid losses for 2013
EHV | S | EHV/HV | |
---|---|---|---|
Grid losses (%) | 1,0 | 0,3 | |
Annual energy (GWh) | 602 | ||
Average procurement costs (€ct / kWh) | 5,4 |
Grid losses for 2012
EHV | S | EHV/HV | |
---|---|---|---|
Grid losses (%) | 1,0 | 0,3 | |
Annual energy (GWh) | 584 | ||
Average procurement costs (€ct / kWh) | 5,7 |
Grid losses for 2011
EHV | S | EHV/HV | |
---|---|---|---|
Grid losses (%) | 1,0 | 0,3 | |
Annual energy (GWh) | 612 | ||
Average procurement costs (€ct / kWh) | 5,3 |
Exclusion of liability
All data is determined by TransnetBW to the best of its ability and is provided without guarantee. If it is temporarily not possible, for technical or other reasons, to determine the data or make it available, TransnetBW shall endeavour to restore data availability without delay. As far as it is legally permitted, TransnetBW excludes liability for damages due to the temporary unavailability of data. TransnetBW reserves the right to update all data published here.